ACADEMIC YEAR 2025-26 FEES STRUCTURE

Class Fees 1st Inst 2nd Inst 3rd Inst One Time Paid
School Timing(08:55 AM to 2:55 PM) APRIL JULY NOV APRIL END
L.K.G 15000 6200 5000 4000 14200
U.K.G 17000 6200 6000 5000 16200
I-III 23200 7200 8200 8000 22300
IV-VI 26100 8200 9100 9000 25000
VII-VIII 29000 9200 10000 10000 27800
IX-X 32000 10200 11000 11000 30600
Admission Document: 1] Birth Certificate / Orignal TC [2] Report Card / Mark sheet
Note :-School App Charges [ Annualy Rs - 200/- ]